Hola Prime Review: Rules, Fees, Best and Worst
Score69/100By Tanishq Sonawane · Last verified
Disclosure: Some links and codes on Quant Prop Pilot are affiliate links. If you buy through them we may earn a commission at no extra cost to you. Commission never changes a best or worst list. Full disclosure
Overall score of the 1 Step Prime - 50K plan ($411 for $50K), eight axes weighted equally. Higher is better for the trader.
Figures below are for the Hola Prime - 1 Step Prime - 50K plan unless a row says otherwise.
| Challenge fee | $411 |
|---|---|
| Account size | $50K |
| Evaluation | 1-step, 2-step, instant funding |
| Profit target | 10% |
| Profit split | 80% |
| Max drawdown | 6% static |
| Daily loss limit | 3% of balance |
| Payout frequency | Bi-weekly (14 days) |
| Payout terms | Bi-weekly (14 days) - Weekly - 65% | Bi-weekly - 80% | Monthly - 95% |
| Scaling plan | Every 4 months (10% profit, 2 payouts): +25%, then +40%, then +50% each time; up to $4M |
| Account sizes offered | $5K-$200K |
| Fee range | $48-$1,299 |
| Platforms | cTrader, DXtrade, Match Trader, MT4, MT5, TradeLocker |
| Assets | metals, energy, crypto, indices, fx |
| Launched | August 2024 |
| Based in | Hong Kong |
| CEO | Somesh Kapuria |
- Payouts often within 10 minutes
- Weekend holding and news trading OK
- Quick live-chat and Discord support
- Affordable, tight spreads
- Strict 60% profit-concentration rule
- Some breach / profit-removal disputes
- Consistency rule on some payout setups
- Dashboard UI could improve
Hola Prime is a forex/CFD prop firm founded in August 2024 and based in Hong Kong. We track 23 of its challenges (1-step, 2-step, instant funding), with account sizes of $5K-$200K and list fees of $48-$1,299. Platforms: cTrader, DXtrade, Match Trader, MT4, MT5 and TradeLocker.
Verdict: Highly trusted by traders; a strong pick if its rules fit your style.
All 23 challengesSize, list price, targets and limits for every plan
| Challenge | Size | Score | List price | Target | Max loss | Daily loss | Split | Payouts | Min days | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Step Prime - 5K1-step | $5K | 65 | $81 | 10% | 6% static | 3% of balance | 80% | 14 days | 2 | None listed |
| 1 Step Prime - 10K1-step | $10K | 65 | $161 | 10% | 6% static | 3% of balance | 80% | 14 days | 2 | None listed |
| 1 Step Prime - 25K1-step | $25K | 66 | $274 | 10% | 6% static | 3% of balance | 80% | 14 days | 2 | None listed |
| 1 Step Prime - 50K1-step | $50K | 69 | $411 | 10% | 6% static | 3% of balance | 80% | 14 days | 2 | None listed |
| 1 Step Prime - 100K1-step | $100K | 71 | $649 | 10% | 6% static | 3% of balance | 80% | 14 days | 2 | None listed |
| 1 Step Prime - 200K1-step | $200K | 71 | $1,299 | 10% | 6% static | 3% of balance | 80% | 14 days | 2 | None listed |
| 2 Step Prime - 5K2-step | $5K | 67 | $74 | 8% / | 8% static | 5% of balance | 80% | 14 days | 3 | None listed |
| 2 Step Pro - 5K2-step | $5K | 70 | $48 | 8% / | 8% static | 5% of balance | 80% | 14 days | 2 | None listed |
| 2 Step Prime - 10K2-step | $10K | 67 | $149 | 8% / | 8% static | 5% of balance | 80% | 14 days | 3 | None listed |
| 2 Step Pro - 10K2-step | $10K | 70 | $89 | 8% / | 8% static | 5% of balance | 80% | 14 days | 2 | None listed |
| 2 Step Prime - 25K2-step | $25K | 69 | $249 | 8% / | 8% static | 5% of balance | 80% | 14 days | 3 | None listed |
| 2 Step Pro - 25K2-step | $25K | 72 | $199 | 8% / | 8% static | 5% of balance | 80% | 14 days | 2 | None listed |
| 2 Step Prime - 50K2-step | $50K | 73 | $319 | 8% / | 8% static | 5% of balance | 80% | 14 days | 3 | None listed |
| 2 Step Pro - 50K2-step | $50K | 74 | $299 | 8% / | 8% static | 5% of balance | 80% | 14 days | 2 | None listed |
| 2 Step Prime - 100K2-step | $100K | 74 | $569 | 8% / | 8% static | 5% of balance | 80% | 14 days | 3 | None listed |
| 2 Step Pro - 100K2-step | $100K | 76 | $499 | 8% / | 8% static | 5% of balance | 80% | 14 days | 2 | None listed |
| 2 Step Prime - 200K2-step | $200K | 75 | $1,079 | 8% / | 8% static | 5% of balance | 80% | 14 days | 3 | None listed |
| 2 Step Pro - 200K2-step | $200K | 76 | $999 | 8% / | 8% static | 5% of balance | 80% | 14 days | 2 | None listed |
| Direct - 5Kinstant funding | $5K | 62 | $89 | None (instant) | 5% trailing (high-water mark; locks at initial balance after +5%) | 3% of balance | 80% | 14 days | – | None listed |
| Direct - 10Kinstant funding | $10K | 62 | $165 | None (instant) | 5% trailing (high-water mark; locks at initial balance after +5%) | 3% of balance | 80% | 14 days | – | None listed |
| Direct - 25Kinstant funding | $25K | 62 | $369 | None (instant) | 5% trailing (high-water mark; locks at initial balance after +5%) | 3% of balance | 80% | 14 days | – | None listed |
| Direct - 50Kinstant funding | $50K | 63 | $689 | None (instant) | 5% trailing (high-water mark; locks at initial balance after +5%) | 3% of balance | 80% | 14 days | – | None listed |
| Direct - 100Kinstant funding | $100K | 64 | $1,049 | None (instant) | 5% trailing (high-water mark; locks at initial balance after +5%) | 3% of balance | 80% | 14 days | – | None listed |
Data checked 9 October 2026. Prop firms change their rules often, so confirm on the firm's own site before you buy.