Alpha Capital Review: Rules, Fees, Best and Worst
Score66/100By Tanishq Sonawane · Last verified
Disclosure: Some links and codes on Quant Prop Pilot are affiliate links. If you buy through them we may earn a commission at no extra cost to you. Commission never changes a best or worst list. Full disclosure
Overall score of the Alpha One 12% - 1-Step 50K plan ($347 for $50K), eight axes weighted equally. Higher is better for the trader.
Figures below are for the Alpha Capital - Alpha One 12% - 1-Step 50K plan unless a row says otherwise.
| Challenge fee | $347 |
|---|---|
| Account size | $50K |
| Evaluation | 1-step, 2-step, instant funding |
| Profit target | 12% |
| Profit split | 80% (90% on Alpha Direct) |
| Max drawdown | 8% balance trailing |
| Daily loss limit | 5% of higher of EOD balance/ |
| Payout frequency | On demand or bi-weekly, chosen at purchase |
| Payout terms | On demand / |
| Scaling plan | Offered (up to $1M+, fast-track); terms not published |
| Account sizes offered | $2.5K-$200K |
| Fee range | $27-$1,097 |
| Platforms | cTrader, DXTrade, MT5, TradeLocker |
| Assets | indices, fx, metals, energy |
| Launched | November 2021 |
| Based in | United Kingdom |
| CEO | Andrew Blaylock and George Kohler |
- Tight spreads, solid execution
- Balance-based drawdown, clear rules
- Fast, helpful Discord support
- Competitive challenge pricing
- Payouts take 2-4 business days
- Device-ID flags led to some denials
- Extra restrictions for some funded traders
- Two news calendars to track
Rating unavailable
Trustpilot: rating unavailable due to a breach of its guidelines; fake reviews removed. 21,894 reviews
Source: TrustpilotAlpha Capital is a forex/CFD prop firm founded in November 2021 and based in the United Kingdom. We track 48 of its challenges (1-step, 2-step, instant funding), with account sizes of $2.5K-$200K and list fees of $27-$1,097. Platforms: cTrader, DXTrade, MT5 and TradeLocker.
Verdict: Mixed trust signals: check payout and rule-enforcement feedback closely.
Alpha Capital lets you pick bi-weekly or on-demand payouts when you buy, and the price differs between the two, so check which option the fee covers.
All 48 challengesSize, list price, targets and limits for every plan
| Challenge | Size | Score | List price | Target | Max loss | Daily loss | Split | Payouts | Min days | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpha One - 1-Step 5K1-step | $5K | 62 | $47 | 10% | 6% balance trailing | 4% of higher of EOD balance/ | 80% | 1 days | 1 | None listed |
| Alpha One 12% - 1-Step 5K1-step | $5K | 62 | $57 | 12% | 8% balance trailing | 5% of higher of EOD balance/ | 80% | 1 days | 1 | Yes, 40% (Funded) |
| Alpha One 6% - 1-Step 5K1-step | $5K | 60 | $37 | 6% | 4% balance trailing | 3% of higher of EOD balance/ | 80% | 1 days | 1 | Yes, 40% (Funded) |
| Alpha One - 1-Step 10K1-step | $10K | 62 | $87 | 10% | 6% balance trailing | 4% of higher of EOD balance/ | 80% | 1 days | 1 | None listed |
| Alpha One 12% - 1-Step 10K1-step | $10K | 70 | $40 | 12% | 8% balance trailing | 5% of higher of EOD balance/ | 80% | 1 days | 1 | Yes, 40% (Funded) |
| Alpha One 6% - 1-Step 10K1-step | $10K | 64 | $40 | 6% | 4% balance trailing | 3% of higher of EOD balance/ | 80% | 1 days | 1 | Yes, 40% (Funded) |
| Alpha One - 1-Step 25K1-step | $25K | 64 | $187 | 10% | 6% balance trailing | 4% of higher of EOD balance/ | 80% | 1 days | 1 | None listed |
| Alpha One 12% - 1-Step 25K1-step | $25K | 64 | $217 | 12% | 8% balance trailing | 5% of higher of EOD balance/ | 80% | 1 days | 1 | Yes, 40% (Funded) |
| Alpha One 6% - 1-Step 25K1-step | $25K | 61 | $157 | 6% | 4% balance trailing | 3% of higher of EOD balance/ | 80% | 1 days | 1 | Yes, 40% (Funded) |
| Alpha One - 1-Step 50K1-step | $50K | 67 | $277 | 10% | 6% balance trailing | 4% of higher of EOD balance/ | 80% | 1 days | 1 | None listed |
| Alpha One 12% - 1-Step 50K1-step | $50K | 66 | $347 | 12% | 8% balance trailing | 5% of higher of EOD balance/ | 80% | 1 days | 1 | Yes, 40% (Funded) |
| Alpha One 6% - 1-Step 50K1-step | $50K | 64 | $237 | 6% | 4% balance trailing | 3% of higher of EOD balance/ | 80% | 1 days | 1 | Yes, 40% (Funded) |
| Alpha One - 1-Step 100K1-step | $100K | 68 | $477 | 10% | 6% balance trailing | 4% of higher of EOD balance/ | 80% | 1 days | 1 | None listed |
| Alpha One 12% - 1-Step 100K1-step | $100K | 68 | $587 | 12% | 8% balance trailing | 5% of higher of EOD balance/ | 80% | 1 days | 1 | Yes, 40% (Funded) |
| Alpha One 6% - 1-Step 100K1-step | $100K | 65 | $397 | 6% | 4% balance trailing | 3% of higher of EOD balance/ | 80% | 1 days | 1 | Yes, 40% (Funded) |
| Alpha One - 1-Step 200K1-step | $200K | 68 | $947 | 10% | 6% balance trailing | 4% of higher of EOD balance/ | 80% | 1 days | 1 | None listed |
| Alpha One 6% - 1-Step 200K1-step | $200K | 65 | $647 | 6% | 4% balance trailing | 3% of higher of EOD balance/ | 80% | 1 days | 1 | Yes, 40% (Funded) |
| Alpha Pro 10% - 2-Step 5K2-step | $5K | 64 | $33 | 10% / | 10% static | 5% of balance | 80% | 14 days | 3 | None listed |
| Alpha Pro 6% - 2-Step 5K2-step | $5K | 61 | $27 | 6% / | 6% static | 3% of higher of EOD balance/ | 80% | 14 days | 3 | None listed |
| Alpha Pro 8% - 2-Step 5K2-step | $5K | 61 | $37 | 8% / | 8% static | 4% of balance | 80% | 14 days | 3 | Yes, 40% depending on your payout option |
| Alpha Swing - 2-Step 5K2-step | $5K | 66 | $70 | 10% / | 10% static | 5% of balance | 80% | 1 days | 3 | None listed |
| Alpha Pro 10% - 2-Step 10K2-step | $10K | 63 | $77 | 10% / | 10% static | 5% of balance | 80% | 14 days | 3 | None listed |
| Alpha Pro 6% - 2-Step 10K2-step | $10K | 62 | $47 | 6% / | 6% static | 3% of higher of EOD balance/ | 80% | 14 days | 3 | None listed |
| Alpha Pro 8% - 2-Step 10K2-step | $10K | 63 | $57 | 8% / | 8% static | 4% of balance | 80% | 14 days | 3 | Yes, 40% depending on your payout option |
| Alpha Swing - 2-Step 10K2-step | $10K | 66 | $147 | 10% / | 10% static | 5% of balance | 80% | 1 days | 3 | None listed |
| Alpha Pro 10% - 2-Step 25K2-step | $25K | 63 | $177 | 10% / | 10% static | 5% of balance | 80% | 14 days | 3 | None listed |
| Alpha Pro 6% - 2-Step 25K2-step | $25K | 62 | $117 | 6% / | 6% static | 3% of higher of EOD balance/ | 80% | 14 days | 3 | None listed |
| Alpha Pro 8% - 2-Step 25K2-step | $25K | 61 | $177 | 8% / | 8% static | 4% of balance | 80% | 14 days | 3 | Yes, 40% depending on your payout option |
| Alpha Swing - 2-Step 25K2-step | $25K | 68 | $247 | 10% / | 10% static | 5% of balance | 80% | 1 days | 3 | None listed |
| Alpha Pro 10% - 2-Step 50K2-step | $50K | 66 | $267 | 10% / | 10% static | 5% of balance | 80% | 14 days | 3 | None listed |
| Alpha Pro 6% - 2-Step 50K2-step | $50K | 62 | $217 | 6% / | 6% static | 3% of higher of EOD balance/ | 80% | 14 days | 3 | None listed |
| Alpha Pro 8% - 2-Step 50K2-step | $50K | 63 | $297 | 8% / | 8% static | 4% of balance | 80% | 14 days | 3 | Yes, 40% depending on your payout option |
| Alpha Swing - 2-Step 50K2-step | $50K | 71 | $357 | 10% / | 10% static | 5% of balance | 80% | 1 days | 3 | None listed |
| Alpha Pro 10% - 2-Step 100K2-step | $100K | 67 | $447 | 10% / | 10% static | 5% of balance | 80% | 14 days | 3 | None listed |
| Alpha Pro 6% - 2-Step 100K2-step | $100K | 63 | $397 | 6% / | 6% static | 3% of higher of EOD balance/ | 80% | 14 days | 3 | None listed |
| Alpha Pro 8% - 2-Step 100K2-step | $100K | 64 | $527 | 8% / | 8% static | 4% of balance | 80% | 14 days | 3 | Yes, 40% depending on your payout option |
| Alpha Swing - 2-Step 100K2-step | $100K | 72 | $577 | 10% / | 10% static | 5% of balance | 80% | 1 days | 3 | None listed |
| Alpha Pro 10% - 2-Step 200K2-step | $200K | 67 | $897 | 10% / | 10% static | 5% of balance | 80% | 14 days | 3 | None listed |
| Alpha Pro 6% - 2-Step 200K2-step | $200K | 63 | $797 | 6% / | 6% static | 3% of higher of EOD balance/ | 80% | 14 days | 3 | None listed |
| Alpha Pro 8% - 2-Step 200K2-step | $200K | 64 | $997 | 8% / | 8% static | 4% of balance | 80% | 14 days | 3 | Yes, 40% depending on your payout option |
| Alpha Swing - 2-Step 200K2-step | $200K | 73 | $1,097 | 10% / | 10% static | 5% of balance | 80% | 1 days | 3 | None listed |
| Alpha Direct - Instant Funding - 2.5Kinstant funding | $2,500 | 59 | $30 | None (instant) | 5% balance trailing | 3% of higher of EOD balance/ | 90% | 1 days | – | Yes, 15% (Funded} |
| Alpha Direct - Instant Funding - 5Kinstant funding | $5K | 59 | $67 | None (instant) | 5% balance trailing | 3% of higher of EOD balance/ | 90% | 1 days | – | Yes, 15% (Funded} |
| Alpha Direct - Instant Funding - 10Kinstant funding | $10K | 61 | $97 | None (instant) | 5% balance trailing | 3% of higher of EOD balance/ | 90% | 1 days | – | Yes, 15% (Funded} |
| Alpha Direct - Instant Funding - 25Kinstant funding | $25K | 63 | $197 | None (instant) | 5% balance trailing | 3% of higher of EOD balance/ | 90% | 1 days | – | Yes, 15% (Funded} |
| Alpha Direct - Instant Funding - 50Kinstant funding | $50K | 67 | $257 | None (instant) | 5% balance trailing | 3% of higher of EOD balance/ | 90% | 1 days | – | Yes, 15% (Funded} |
| Alpha Direct - Instant Funding - 100Kinstant funding | $100K | 68 | $457 | None (instant) | 5% balance trailing | 3% of higher of EOD balance/ | 90% | 1 days | – | Yes, 15% (Funded} |
| Alpha Direct - Instant Funding - 200Kinstant funding | $200K | 68 | $897 | None (instant) | 5% balance trailing | 3% of higher of EOD balance/ | 90% | 1 days | – | Yes, 15% (Funded} |
Data checked 9 October 2026. Prop firms change their rules often, so confirm on the firm's own site before you buy.