FXIFY Review: Rules, Fees, Best and Worst
Score60/100By Tanishq Sonawane · Last verified
Disclosure: Some links and codes on Quant Prop Pilot are affiliate links. If you buy through them we may earn a commission at no extra cost to you. Commission never changes a best or worst list. Full disclosure
Overall score of the Pro - 2-Steps 50K plan ($375 for $50K), eight axes weighted equally. Higher is better for the trader.
Figures below are for the FXIFY - Pro - 2-Steps 50K plan unless a row says otherwise.
| Challenge fee | $375 |
|---|---|
| Account size | $50K |
| Evaluation | 1-step, 2-step, 3-step, instant funding |
| Profit target | 4% / |
| Profit split | 80% |
| Max drawdown | 8% static |
| Daily loss limit | 4% of balance |
| Payout frequency | Every 10 days |
| Payout terms | Every 10 days - 10 Days |
| Scaling plan | +25% after 10% return in 3 months (2 profitable); then doubles every 3 months, up to 4 times; not on Pro/ |
| Account sizes offered | $1K-$400K |
| Fee range | $19-$4,249 |
| Platforms | DXTrade, MT4, MT5, TradingView |
| Assets | fx, indices, energy, metals, stocks |
| Launched | April 2023 |
| Based in | United Kingdom |
| CEO | Peter Brown and David Bhidey |
- Clear rules, no hidden requirements
- Long payout history; $30K+ withdrawals
- Instant funding and many challenge types
- MT5 available
- Payouts can take 5-14 days
- Disputed latency-arbitrage terminations
- Switch to trailing DD on some plans
- KYC issues via Rise payouts
FXIFY is a forex/CFD prop firm founded in April 2023 and based in the United Kingdom. We track 54 of its challenges (1-step, 2-step, 3-step, instant funding), with account sizes of $1K-$400K and list fees of $19-$4,249. Platforms: DXTrade, MT4, MT5 and TradingView.
Verdict: Highly trusted by traders; a strong pick if its rules fit your style.
All 54 challengesSize, list price, targets and limits for every plan
| Challenge | Size | Score | List price | Target | Max loss | Daily loss | Split | Payouts | Min days | Consistency |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-Phase - 1-Step 5K1-step | $5K | 52 | $59 | 10% | 6% balance trailing | 3% of balance | 80% | 30 days | 5 | None listed |
| 1-Phase - 1-Step 10K1-step | $10K | 54 | $89 | 10% | 6% balance trailing | 3% of balance | 80% | 30 days | 5 | None listed |
| Lightning Challenge - 1-Step 10K1-step | $10K | 59 | $59 | 5% | 4% balance trailing | 3% of balance | 80% | 14 days | 3 | - 30% consistency rule |
| 1-Phase - 1-Step 15K1-step | $15K | 55 | $119 | 10% | 6% balance trailing | 3% of balance | 80% | 30 days | 5 | None listed |
| 1-Phase - 1-Step 25K1-step | $25K | 55 | $199 | 10% | 6% balance trailing | 3% of balance | 80% | 30 days | 5 | None listed |
| Lightning Challenge - 1-Step 25K1-step | $25K | 59 | $149 | 5% | 4% balance trailing | 3% of balance | 80% | 14 days | 3 | - 30% consistency rule |
| 1-Phase - 1-Step 50K1-step | $50K | 56 | $379 | 10% | 6% balance trailing | 3% of balance | 80% | 30 days | 5 | None listed |
| Lightning Challenge - 1-Step 50K1-step | $50K | 60 | $249 | 5% | 4% balance trailing | 3% of balance | 80% | 14 days | 3 | - 30% consistency rule |
| 1-Phase - 1-Step 100K1-step | $100K | 59 | $549 | 10% | 6% balance trailing | 3% of balance | 80% | 30 days | 5 | None listed |
| Lightning Challenge - 1-Step 100K1-step | $100K | 62 | $399 | 5% | 4% balance trailing | 3% of balance | 80% | 14 days | 3 | - 30% consistency rule |
| 1-Phase - 1-Step 200K1-step | $200K | 59 | $1,049 | 10% | 6% balance trailing | 3% of balance | 80% | 30 days | 5 | None listed |
| 1-Phase - 1-Step 400K1-step | $400K | 56 | $2,950 | 10% | 6% balance trailing | 3% of balance | 80% | 30 days | 5 | None listed |
| Static - 2-Phase - 2-Steps 5K2-step | $5K | 63 | $59 | 5% / | 10% static | 4% of balance | 80% | 14 days | 4 | Evaluation: None | Funded: 25% max per day |
| Trailing - 2-Steps 5K2-step | $5K | 57 | $59 | 10% / | 10% balance trailing | 4% of balance | 80% | 30 days | 5 | None listed |
| Pro - 2-Steps 10K2-step · max payout $500 on each of the first two payouts; no cap after | $10K | 56 | $129 | 4% / | 8% static | 4% of balance | 80% | 10 days | 3 | None; profit capped at $4,000 per day on the funded account only (account read-only for the rest of the day) |
| Static - 2-Phase - 2-Steps 10K2-step | $10K | 65 | $89 | 5% / | 10% static | 4% of balance | 80% | 14 days | 4 | Evaluation: None | Funded: 25% max per day |
| Trailing - 2-Steps 10K2-step | $10K | 59 | $89 | 10% / | 10% balance trailing | 4% of balance | 80% | 30 days | 5 | None listed |
| Static - 2-Phase - 2-Steps 15K2-step | $15K | 66 | $119 | 5% / | 10% static | 4% of balance | 80% | 14 days | 4 | Evaluation: None | Funded: 25% max per day |
| Trailing - 2-Steps 15K2-step | $15K | 60 | $119 | 10% / | 10% balance trailing | 4% of balance | 80% | 30 days | 5 | None listed |
| Pro - 2-Steps 25K2-step · max payout $1,250 on each of the first two payouts; no cap after | $25K | 58 | $225 | 4% / | 8% static | 4% of balance | 80% | 10 days | 3 | None; profit capped at $4,000 per day on the funded account only (account read-only for the rest of the day) |
| Static - 2-Phase - 2-Steps 25K2-step | $25K | 66 | $199 | 5% / | 10% static | 4% of balance | 80% | 14 days | 4 | Evaluation: None | Funded: 25% max per day |
| Trailing - 2-Steps 25K2-step | $25K | 60 | $199 | 10% / | 10% balance trailing | 4% of balance | 80% | 30 days | 5 | None listed |
| Pro - 2-Steps 50K2-step · max payout $2,500 on each of the first two payouts; no cap after | $50K | 60 | $375 | 4% / | 8% static | 4% of balance | 80% | 10 days | 3 | None; profit capped at $4,000 per day on the funded account only (account read-only for the rest of the day) |
| Static - 2-Phase - 2-Steps 50K2-step | $50K | 66 | $379 | 5% / | 10% static | 4% of balance | 80% | 14 days | 4 | Evaluation: None | Funded: 25% max per day |
| Trailing - 2-Steps 50K2-step | $50K | 61 | $379 | 10% / | 10% balance trailing | 4% of balance | 80% | 30 days | 5 | None listed |
| Pro - 2-Steps 100K2-step · max payout $5,000 on each of the first two payouts; no cap after | $100K | 62 | $599 | 4% / | 8% static | 4% of balance | 80% | 10 days | 3 | None; profit capped at $4,000 per day on the funded account only (account read-only for the rest of the day) |
| Static - 2-Phase - 2-Steps 100K2-step | $100K | 69 | $549 | 5% / | 10% static | 4% of balance | 80% | 14 days | 4 | Evaluation: None | Funded: 25% max per day |
| Trailing - 2-Steps 100K2-step | $100K | 64 | $549 | 10% / | 10% balance trailing | 4% of balance | 80% | 30 days | 5 | None listed |
| Pro - 2-Steps 150K2-step · max payout $7,500 on each of the first two payouts; no cap after | $150K | 62 | $849 | 4% / | 8% static | 4% of balance | 80% | 10 days | 3 | None; profit capped at $4,000 per day on the funded account only (account read-only for the rest of the day) |
| Pro - 2-Steps 200K2-step · max payout $8,000 on each of the first two payouts; no cap after | $200K | 63 | $1,099 | 4% / | 8% static | 4% of balance | 80% | 10 days | 3 | None; profit capped at $4,000 per day on the funded account only (account read-only for the rest of the day) |
| Trailing - 2-Steps 200K2-step | $200K | 64 | $1,049 | 10% / | 10% balance trailing | 4% of balance | 80% | 30 days | 5 | None listed |
| Pro - 2-Steps 250K2-step · max payout $8,000 on each of the first two payouts; no cap after | $250K | 63 | $1,350 | 4% / | 8% static | 4% of balance | 80% | 10 days | 3 | None; profit capped at $4,000 per day on the funded account only (account read-only for the rest of the day) |
| Trailing - 2-Steps 400K2-step | $400K | 61 | $2,950 | 10% / | 10% balance trailing | 4% of balance | 80% | 30 days | 5 | None listed |
| 3-Phase - 3-Steps 5K3-step | $5K | 57 | $39 | 5% / | 5% static | 5% of balance | 80% | 30 days | 5 | None listed |
| 3-Phase - 3-Steps 10K3-step | $10K | 59 | $59 | 5% / | 5% static | 5% of balance | 80% | 30 days | 5 | None listed |
| 3-Phase - 3-Steps 15K3-step | $15K | 60 | $79 | 5% / | 5% static | 5% of balance | 80% | 30 days | 5 | None listed |
| 3-Phase - 3-Steps 25K3-step | $25K | 59 | $149 | 5% / | 5% static | 5% of balance | 80% | 30 days | 5 | None listed |
| 3-Phase - 3-Steps 50K3-step | $50K | 61 | $249 | 5% / | 5% static | 5% of balance | 80% | 30 days | 5 | None listed |
| 3-Phase - 3-Steps 100K3-step | $100K | 62 | $399 | 5% / | 5% static | 5% of balance | 80% | 30 days | 5 | None listed |
| 3-Phase - 3-Steps 200K3-step | $200K | 62 | $799 | 5% / | 5% static | 5% of balance | 80% | 30 days | 5 | None listed |
| 3-Phase - 3-Steps 400K3-step | $400K | 62 | $1,599 | 5% / | 5% static | 5% of balance | 80% | 30 days | 5 | None listed |
| Instant Standard - Instant 1Kinstant funding | $1K | 59 | $69 | None (instant) | 8% balance trailing | 8% of balance | 80% | 14 days | – | None listed |
| Instant Lite - Instant 2.5Kinstant funding | $2,500 | 59 | $19 | None (instant) | 4% balance trailing | 3% of balance | 80% | 10 days | 5 | None listed |
| Instant Standard - Instant 2.5Kinstant funding | $2,500 | 59 | $119 | None (instant) | 8% balance trailing | 8% of balance | 80% | 14 days | – | None listed |
| Instant Lite - Instant 5Kinstant funding | $5K | 58 | $44 | None (instant) | 4% balance trailing | 3% of balance | 80% | 10 days | 5 | None listed |
| Instant Standard - Instant 5Kinstant funding | $5K | 59 | $229 | None (instant) | 8% balance trailing | 8% of balance | 80% | 14 days | – | None listed |
| Instant Lite - Instant 10Kinstant funding | $10K | 58 | $89 | None (instant) | 4% balance trailing | 3% of balance | 80% | 10 days | 5 | None listed |
| Instant Standard - Instant 10Kinstant funding | $10K | 59 | $449 | None (instant) | 8% balance trailing | 8% of balance | 80% | 14 days | – | None listed |
| Instant Lite - Instant 25Kinstant funding | $25K | 60 | $169 | None (instant) | 4% balance trailing | 3% of balance | 80% | 10 days | 5 | None listed |
| Instant Standard - Instant 25Kinstant funding | $25K | 60 | $899 | None (instant) | 8% balance trailing | 8% of balance | 80% | 14 days | – | None listed |
| Instant Lite - Instant 50Kinstant funding | $50K | 62 | $289 | None (instant) | 4% balance trailing | 3% of balance | 80% | 10 days | 5 | None listed |
| Instant Standard - Instant 50Kinstant funding | $50K | 60 | $1,749 | None (instant) | 8% balance trailing | 8% of balance | 80% | 14 days | – | None listed |
| Instant Standard - Instant 75Kinstant funding | $75K | 60 | $2,499 | None (instant) | 8% balance trailing | 8% of balance | 80% | 14 days | – | None listed |
| Instant Standard - Instant 100Kinstant funding | $100K | 60 | $4,249 | None (instant) | 8% balance trailing | 8% of balance | 80% | 14 days | – | None listed |
Data checked 9 October 2026. Prop firms change their rules often, so confirm on the firm's own site before you buy.