Tradeify 247 Review: Rules, Fees, Best and Worst
Trust6.5/10By Tanishq Sonawane · Last verified
Disclosure: Some links and codes on Quant Prop Pilot are affiliate links. If you buy through them we may earn a commission at no extra cost to you. Commission never changes a best or worst list. Full disclosure
Figures below are for the Tradeify 247 - Challenge - 1-Step 50K plan unless a row says otherwise.
| Challenge fee | $431 |
|---|---|
| Account size | $50K |
| Evaluation | 1-step, 2-step, instant funding |
| Profit target | 12% |
| Profit split | 80% |
| Max drawdown | 6% static |
| Daily loss limit | 3% of balance |
| Payout frequency | On demand / |
| Payout terms | On demand / |
| Scaling plan | None listed |
| Account sizes offered | $10K-$100K |
| Fee range | $100-$1,000 |
| Platforms | DXTrade, MT5 |
| Assets | majors, tokenizedIndices, tokenizedCommodities, btcEth, altcoins, defi, meme, tokenizedStocks |
| Launched | February 2026 |
| Based in | United States |
| CEO | Brett Simberkoff |
- Simple rules, static drawdown
- Responsive Discord support
- Broad crypto selection, tight spreads
- Frequent discounts
- Dated, laggy DXtrade UI
- No mobile app
- Commissions apply
n/a/5
0 reviews · No reviews yet on its new Trustpilot profile; the brand was Tradeify Crypto until August 2026
Source: TrustpilotTradeify 247 is a crypto prop firm founded in February 2026 and based in the United States. We track 12 of its challenges (1-step, 2-step, instant funding), with account sizes of $10K-$100K and list fees of $100-$1,000. Platforms: DXTrade and MT5.
Verdict: Mixed trust signals: check payout and rule-enforcement feedback closely. Few reviews so far, so treat the score as an early signal.
All 12 challengesSize, list price, targets and limits for every plan
| Challenge | Size | List price | Target | Max loss | Daily loss | Split | Payouts | Min days | Consistency |
|---|---|---|---|---|---|---|---|---|---|
| Challenge - 1-Step 10K1-step | $10K | $100 | 12% | 6% static | 3% of balance | 80% | 1 days | – | None listed |
| Challenge - 1-Step 25K1-step | $25K | $231 | 12% | 6% static | 3% of balance | 80% | 1 days | – | None listed |
| Challenge - 1-Step 50K1-step | $50K | $431 | 12% | 6% static | 3% of balance | 80% | 1 days | – | None listed |
| Challenge - 1-Step 100K1-step | $100K | $838 | 12% | 6% static | 3% of balance | 80% | 1 days | – | None listed |
| Challenge - 2-Step 10K2-step | $10K | $100 | 10% / | 6% static | 3% of balance | 80% | 1 days | – | None listed |
| Challenge - 2-Step 25K2-step | $25K | $200 | 10% / | 6% static | 3% of balance | 80% | 1 days | – | None listed |
| Challenge - 2-Step 50K2-step | $50K | $350 | 10% / | 6% static | 3% of balance | 80% | 1 days | – | None listed |
| Challenge - 2-Step 100K2-step | $100K | $580 | 10% / | 6% static | 3% of balance | 80% | 1 days | – | None listed |
| Instant Funding - 10Kinstant funding | $10K | $200 | None (instant) | 6% balance trailing | 3% of balance | 80% | 1 days | – | No single winning day can account for more than 20% of total profits. Required for payout eligibility |
| Instant Funding - 25Kinstant funding | $25K | $340 | None (instant) | 6% balance trailing | 3% of balance | 80% | 1 days | – | No single winning day can account for more than 20% of total profits. Required for payout eligibility |
| Instant Funding - 50Kinstant funding | $50K | $580 | None (instant) | 6% balance trailing | 3% of balance | 80% | 1 days | – | No single winning day can account for more than 20% of total profits. Required for payout eligibility |
| Instant Funding - 100Kinstant funding | $100K | $1,000 | None (instant) | 6% balance trailing | 3% of balance | 80% | 1 days | – | No single winning day can account for more than 20% of total profits. Required for payout eligibility |
Data checked 9 October 2026. Prop firms change their rules often, so confirm on the firm's own site before you buy.